Free shipping! Limited-time promotion🚚

Size Guide

Lightweight Size Chart for Women
In S M L XL
Top Length 26 26.8 27.6 28.3
Bust 41.3 43.7 46.1 48.4
Shoulder Width 16.1 16.9 17.7 18.5
Sleeve Length 7.7 7.9 8.1 8.3
Cuffs 15 15.7 16.5 17.3
Pants Length 39.4 40.2 40.9 41.7
Waist 26 28 29.9 31.9
Hips 40.6 42.9 45.3 47.6
In S M L XL
Top Length 25.2 26 26.8 27.6
Bust 40.2 41.7 43.3 45.7
Waist (Top) 37.8 39.4 41.7 44.1
Pants Length 39.4 40.2 40.9 41.7
Hips 40.2 41.7 43.3 45.7
Waist (Pants) 26 28 29.9 31.9
In S M L
Top Length 26.8 27.6 28.3
Bust 43.7 46.1 48.4
Shoulder Width 16.9 17.7 18.5
Sleeve Length 7.9 8.1 8.3
Cuffs 15.7 16.5 17.3
Pants Length 40.2 40.9 41.7
Waist 29.1 29.9 30.7
Hips 41.7 43.3 44.9
  • Bust: Wrap a measuring tape around the fullest part of your chest, keeping it straight and snug but not tight.

  • Waist: Measure around the natural waistline, at the level of your belly button.

  • Hips: Place the tape around the widest part of your hips, keeping it horizontal.

  • Pants Length: Measure from the crotch to the bottom hem.