Size Guide

Size Guide

 

JelriSoFit Classic Women’s Size Chart
In XS  S M L XL 2XL
Largo de la ropa 26.0 26.8 27.6 28.3 29.1 29.9
Busto 41.3 43.7 46.1 48.4 50.8 53.1
Ancho de hombros 16.1 16.9 17.7 18.5 19.3 20.1
Largo de manga 7.7 7.9 8.1 8.3 8.5 8.7
Puños 15.0 15.7 16.5 17.3 18.1 18.9
Largo del pantalón 39.4 40.2 40.9 41.7 42.5 43.3
Cintura 26.0 28.0 29.9 31.9 33.9 35.8
Caderas 40.6 42.9 45.3 47.6 50.0 52.4
Largo de
entrepierna
27.8 28.2 28.6 29.1 29.5 29.9


JelriSoFit Prime Women’s Size Chart
In S  M L XL
Largo de la ropa 26.0 26.8 27.6 28.3
Busto 41.3 43.7 46.1 48.4
Ancho de hombros 16.1 16.9 17.7 18.5
Largo de manga 7.7 7.9 8.1 8.3
Puños 15.0 15.7 16.5 17.3
Largo del pantalón 39.4 40.2 40.9 41.7
Cintura 26.0 28.0 29.9 31.9
Caderas 40.6 42.9 45.3 47.6
Largo de
entrepierna
27.8 28.2 28.6 29.1

 

JelriSoFit Classic Men’s Size Chart
In S  M L XL 2XL 3XL
Largo de la ropa 26.8 27.6 28.3 29.1 29.9 30.7
Busto 43.7 46.1 48.4 50.8 53.1 55.5
Ancho de hombros 16.9 17.7 18.5 19.3 20.1 20.9
Largo de manga 7.9 8.1 8.3 8.5 8.7 8.9
Puños 15.7 16.5 17.3 18.1 18.9 19.7
Largo del pantalón 40.2 40.9 41.7 42.5 43.3 44.1
Cintura 29.1 29.9 30.7 31.5 32.3 33.1
Caderas 41.7 43.3 44.9 46.5 48.0 49.6

 

JelriSoFit 3 pzs Women’s Size Chart
Chaqueta(In) S  M L XL
Largo de la ropa 26.4 27.2 28.0 28.7
Busto 41.7 43.3 44.89 46.5
Largo de manga 27.6 28.3 29.1 29.9





Blusa(In) S  M L XL
Largo de la ropa 24.8 25.6 26.4 27.2
Busto 40.2 41.7 43.3 44.9
Ancho de hombros 15.5 16.1 16.6 17.2
Largo de manga 7.3 7.6 7.9 8.1
Puños 15.0 15.7 16.5 17.3





Pantalón(In) S  M L XL
Largo del pantalón 39.4 40.2 40.9 41.7
Cintura 25.2 26.8 27.6 29.1
Caderas 40.2 41.7 43.3 44.9
Largo de
entrepierna
27.8 28.2 28.6 29.1

 

How to Measure:

Bust: Wrap a measuring tape around the fullest part of the bust.
Waist: Measure at navel level, following the natural waistline.
Hips: Wrap the measuring tape around the fullest part of the hips, measuring horizontally.
Pant Length (Inseam): Measure from the crotch to the hem.

If you’d like, I can also adapt this into a more formal version for your size chart page.