Size Guide
Size Guide
JelriSoFit Original Women’s Size Chart
| In | S | M | L | XL |
| Garment Length | 26 | 26.8 | 27.6 | 28.3 |
| Chest | 41.3 | 43.7 | 46.1 | 48.4 |
| Shoulder width | 16.1 | 16.9 | 17.7 | 18.5 |
| Sleeve length | 7.7 | 7.9 | 8.1 | 8.3 |
| Cuffs | 15 | 15.7 | 16.5 | 17.3 |
| Pant length | 39.4 | 40.2 | 40.9 | 41.7 |
| Waist | 26 | 28 | 29.9 | 31.9 |
| Hips | 40.6 | 42.9 | 45.3 | 47.6 |
JelriSoFit Textura Women’s Size Chart
| In | S | M | L | XL |
|
Garment Length
|
25.2 | 26 | 26.8 | 27.6 |
| Chest | 40.2 | 41.7 | 43.3 | 45.7 |
| Waist | 37.8 | 39.4 | 41.7 | 44.1 |
| Pant length | 39.4 | 40.2 | 40.9 | 41.7 |
| Hips | 40.2 | 41.7 | 43.3 | 45.7 |
| Waist | 26 | 28 | 29.9 | 31.9 |
How to Measure:
Bust: Wrap a measuring tape around the fullest part of the bust.
Waist: Measure at navel level, following the natural waistline.
Hips: Wrap the measuring tape around the fullest part of the hips, measuring horizontally.
Pant Length (Inseam): Measure from the crotch to the hem.
If you’d like, I can also adapt this into a more formal version for your size chart page.
